1. – Attacking Midfield | €135.00m | |
2. – Central Midfield | €121.00m | |
3. – Left Winger | €117.50m | |
4. – Defensive Midfield | €116.60m | |
5. – Defensive Midfield | €116.00m | |
6. – Left Winger | €115.00m | |
7. – Centre-Forward | €113.00m | |
8. – Central Midfield | €105.00m | |
9. – Right Winger | €101.00m | |
10. – Centre-Forward | €95.00m | |
11. – Right Winger | €95.00m | |
12. – Centre-Forward | €94.00m | |
13. – Centre-Back | €90.00m | |
14. – Centre-Back | €87.00m | |
15. – Left Winger | €85.00m | |
16. – Centre-Forward | €84.70m | |
17. – Centre-Back | €84.65m | |
18. – Centre-Forward | €81.72m | |
19. – Centre-Back | €80.40m | |
20. – Centre-Forward | €80.00m | |
21. – Attacking Midfield | €80.00m | |
22. – Right Winger | €80.00m | |
23. – Goalkeeper | €80.00m | |
24. – Attacking Midfield | €76.00m | |
25. – Attacking Midfield | €75.00m | |
26. – Centre-Forward | €75.00m | |
27. – Right Winger | €75.00m | |
28. – Centre-Forward | €74.00m | |
29. – Centre-Back | €71.60m | |
30. – Defensive Midfield | €70.65m | |
31. – Central Midfield | €70.00m | |
32. – Centre-Forward | €70.00m | |
33. – Left Winger | €70.00m | |
34. – Defensive Midfield | €70.00m | |
35. – Right Winger | €67.80m | |
36. – Centre-Forward | €66.00m | |
37. – Left-Back | €65.30m | |
38. – Attacking Midfield | €65.00m | |
39. – Right-Back | €65.00m | |
40. – Centre-Back | €65.00m | |
41. – Attacking Midfield | €64.20m | |
42. – Defensive Midfield | €64.00m | |
43. – Right Winger | €64.00m | |
44. – Centre-Forward | €63.75m | |
45. – Left Winger | €63.70m | |
46. – Right Winger | €63.00m | |
47. – Goalkeeper | €62.50m | |
48. – Defensive Midfield | €62.10m | |
49. – Central Midfield | €62.00m | |
50. – Central Midfield | €62.00m | |
51. – Attacking Midfield | €60.00m | |
52. – Left Winger | €60.00m | |
53. – Centre-Forward | €60.00m | |
54. – Central Midfield | €60.00m | |
55. – Centre-Forward | €60.00m | |
56. – Attacking Midfield | €60.00m | |
57. – Centre-Forward | €60.00m | |
58. – Central Midfield | €59.00m | |
59. – Right-Back | €58.50m | |
60. – Centre-Forward | €58.50m | |
61. – Centre-Forward | €58.00m | |
62. – Right Winger | €58.00m | |
63. – Left-Back | €57.50m | |
64. – Centre-Back | €57.37m | |
65. – Defensive Midfield | €57.00m | |
66. – Left Winger | €56.20m | |
67. – Centre-Back | €55.60m | |
68. – Right Winger | €55.00m | |
69. – Defensive Midfield | €55.00m | |
70. – Right Winger | €55.00m | |
71. – Right Winger | €55.00m | |
72. – Right-Back | €55.00m | |
73. – Centre-Forward | €53.00m | |
74. – Centre-Forward | €53.00m | |
75. – Right-Back | €52.70m | |
76. – Centre-Forward | €52.60m | |
77. – Centre-Forward | €52.20m | |
78. – Right Winger | €52.00m | |
79. – Goalkeeper | €50.20m | |
80. – Left-Back | €50.20m | |
81. – Centre-Forward | €50.00m | |
82. – Centre-Back | €50.00m | |
83. – Defensive Midfield | €50.00m | |
84. – Centre-Forward | €50.00m | |
85. – Attacking Midfield | €50.00m | |
86. – Centre-Back | €49.50m | |
87. – Attacking Midfield | €49.40m | |
88. – Defensive Midfield | €49.00m | |
89. – Right Winger | €49.00m | |
90. – Attacking Midfield | €47.00m | |
91. – Left Winger | €47.00m | |
92. – Attacking Midfield | €47.00m | |
93. – Defensive Midfield | €46.70m | |
94. – Centre-Forward | €46.50m | |
95. – Attacking Midfield | €46.30m | |
96. – Centre-Back | €46.00m | |
97. – Left Winger | €45.60m | |
98. – Centre-Back | €45.30m | |
99. – Centre-Back | €45.00m | |
100. – Central Midfield | €45.00m |
© 2023 Football Transfers Trivia. All rights reserved.
Designed and built by amillionmonkeys